Search Results
Matches 1 to 8 of 8 for Last Name equals WASHBURN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Washburn, Angeline L. | I3022 | b. 3 Sep 1908 | New York | McPherson History |
| 2 | Washburn, Clara E. | I3020 | b. 11 May 1912 | New York | McPherson History |
| 3 | Washburn, Dorothy | I3023 | b. 1 Apr 1906 | New York | McPherson History |
| 4 | Washburn, Hannah | I2992 | b. 28 Feb 1723 | Bridgewater, Plymouth, Massachusetts | McPherson History |
| 5 | Washburn, Ira Vern | I3019 | b. May 1878 | Erie Co., New York | McPherson History |
| 6 | Washburn, Suzie | I4171 | Strong History | ||
| 7 | Washburn, Una Vance | I3021 | b. 25 Sep 1914 | New York | McPherson History |
| 8 | Washburn, Waitstill | I3623 | Strong History |




