Search Results
Matches 1051 to 1100 of 2,242 for
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1051 | F584 | Lange, Howard Walter | Walter, Dorothy F. | Aft 1948 | McPherson History | |
| 1052 | F546 | Lange, Julius August | Daniels, Ruth Evelyn | Mar 1910 | Buffalo, Erie, New York | McPherson History |
| 1053 | F585 | Lange, Julius Gotthard Friedrich | Spors, Catherine | McPherson History | ||
| 1054 | F543 | Lange, Julius Gotthard Friedrich | Scholl, Christiana | 1879 | McPherson History | |
| 1055 | F587 | Lange, Simon Andrew | Sandow, Sophia | 1884 | McPherson History | |
| 1056 | F588 | Lange, William A. | Lougen, Anna | 30 Apr 1902 | Buffalo, Erie, New York | McPherson History |
| 1057 | F294 | Lansing, Francis | Vander Veer, Catherine A. | Strong History | ||
| 1058 | F869 | Lasher, William H. | Stetson, Martha E. | 1883 | New York | McPherson History |
| 1059 | F778 | Latin, Linus | Root, Julia M | McPherson History | ||
| 1060 | F106 | Lawes, John | Sweetapple, Sarah | 23 May 1816 | Andover, Hampshire, England | McPherson History |
| 1061 | F261 | Lawson, Andrew Jackson | Dunn, Mary R. | 16 Mar 1865 | Washington County, Mississippi | Strong History |
| 1062 | F260 | Lawson, Andrew Jackson | Batt, Mary | 3 Jul 1876 | Obion Co., Tennessee | Strong History |
| 1063 | F606 | Lawson, David | May, Catharine | Strong History | ||
| 1064 | F126 | Lawson, Horace | Alexander, Tabitha Marshall | 29 Oct 1829 | Sumner Co., Tennessee | Strong History |
| 1065 | F583 | Lawson, James | Crook, Mary | Abt 1799 | Strong History | |
| 1066 | F271 | Lawson, John | Davis, Frances | Strong History | ||
| 1067 | F595 | Lawson, John | Elizabeth | Strong History | ||
| 1068 | F280 | Lawson, John | Elizabeth | 14 Nov 1748 | St. John, St. George Parish, Maryland | Strong History |
| 1069 | F207 | Lawson, John | Harratt, Sarah | 15 Nov 1764 | St. John's Parish (Baltimore City), Baltimore County, Maryland | Strong History |
| 1070 | F142 | Lawson, Moses | Thomas, Ann | 5 Jun 1798 | Greene, Kentucky | Strong History |
| 1071 | F228 | Lawson, Moses Walter | Douglass, Elizabeth Jane | 4 Jun 1873 | Dunklin, Missouri | Strong History |
| 1072 | F55 | Lawson, William Alexander | Page, Lucie B. | 10 Nov 1852 | Obion Co., Tennessee | Strong History |
| 1073 | F130 | Lawson, Willis Green | Thompson, EMILY | 3 Aug 1849 | Sumner Co., Tennessee | Strong History |
| 1074 | F83 | Lawton, Benjamin | Gardiner, Penelope | 8 Sep 1709 | Portsmouth, Newport, Rhode Island | McPherson History |
| 1075 | F84 | Lawton, Benjamin | Anthony, Abigail | 7 Nov 1751 | Portsmouth, Newport, Rhode Island | McPherson History |
| 1076 | F87 | Lawton, Daniel | Mott, Rebecca | Abt 1665 | Portsmouth, Newport, Rhode Island | McPherson History |
| 1077 | F1118 | Lear, Tobias | Sherburne, Elizabeth | 11 Apr 1667 | Strong History | |
| 1078 | F790 | Lemar, Charles | Mary | Charles, Maryland | Strong History | |
| 1079 | F791 | Lemar, Charles | Hadden Elsberry, Margaret | 6 Jun 1729 | Queen Anne's, Maryland | Strong History |
| 1080 | F865 | Lemar, Charles | Young, Anne | 27 Sep 1733 | Church Hill, Queen Anne's, Maryland | Strong History |
| 1081 | F789 | Lemar, Gallant | Wheeler, Mary Ann | 27 Sep 1733 | St. Luke's Parish, Queen Anne's Co., Maryland | Strong History |
| 1082 | F787 | Lemar, Gallant | Prudence | Abt 1770 | Strong History | |
| 1083 | F781 | Lemar, Gallant | Lemar, Mrs | 1795 | Maryland | Strong History |
| 1084 | F788 | Lemar, Gallant | Williams, Susannah F. | 3 May 1832 | Highland County, Ohio | Strong History |
| 1085 | F864 | Lemar, John | Simmons, Jane | Strong History | ||
| 1086 | F83 | Leonard, Jacob | Wilde, Mary | 13 Oct 1737 | Norton, Bristol, Massachusetts | Strong History |
| 1087 | F592 | Leonard, Robert T. | Sandow, Lounettia C. | 22 Jan 1941 | Cuyahoga, Ohio | McPherson History |
| 1088 | F496 | Leonard, Uriah | Caswell, Elizabeth | 1 Jun 1685 | Taunton, Bristol, Massachusetts | Strong History |
| 1089 | F1145 | Lepper, Earl | Sherburne, Evangeline | 6 Jul 1904 | Holland, Ottawa, Michigan | Strong History |
| 1090 | F920 | Leslie, George | Hosie, Margaret | Strong History | ||
| 1091 | F804 | Leslie, George W. | Shattuck, Ella Audell | 1875 | Covert, Van Buren, Michigan | Strong History |
| 1092 | F805 | Leslie, William Glenn | Sayer, Ethel Viola | 25 Dec 1913 | Hardin Co., Iowa | Strong History |
| 1093 | F364 | Lewis, Thomas | Harding, Keziah | McPherson History | ||
| 1094 | F712 | Leycroft, Willam | Hannah | Strong History | ||
| 1095 | F20 | Lickman, Henry | Chivess, Elizabeth | 3 Jun 1813 | Penton Mewsey, Hampshire, England | McPherson History |
| 1096 | F239 | Lickman, John | Collins, Elizabeth | 26 Jun 1736 | Andover, Hampshire, England | McPherson History |
| 1097 | F240 | Lickman, John | Gale, Dinah | 30 Jul 1753 | Andover, Hampshire, England | McPherson History |
| 1098 | F127 | Lickman, John | Herriott, Sarah | Abt 1774 | Andover, Hampshire, England | McPherson History |
| 1099 | F18 | Lickman, John | Brackstone, Elizabeth | 28 Feb 1813 | Penton Mewsey, Hampshire, England | McPherson History |
| 1100 | F19 | Lickman, Thomas | Alderman, Mary | 2 Nov 1822 | Andover, Hampshire, England | McPherson History |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 45» Next»



