Search Results
Matches 1201 to 1250 of 2,242 for
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1201 | F307 | Martin, Samuel Blair | Morehead, Mary Melissa | 10 Jan 1894 | Obion, Tennessee | Strong History |
| 1202 | F306 | Martin, Samuel Blair | Dobbins, Virginia Carolyn | Abt 1908 | Strong History | |
| 1203 | F527 | Martin, Samuel Blair | Robbie | Abt 1933 | Strong History | |
| 1204 | F215 | Martin, Samuel Joseph | Wilson, Margaret E. | Strong History | ||
| 1205 | F533 | Martin, Thomas Bishop | Short, Helen | 11 Mar 1940 | Jefferson, Arkansas | Strong History |
| 1206 | F185 | Martin, Trevellick Owen | Turner, Carrie Leila | 28 Oct 1896 | Madison, Tennessee | Strong History |
| 1207 | F540 | Martin, William Dawson | Stevenson, Bessie | Strong History | ||
| 1208 | F61 | Martin, William Dawson | Russell, Sarah Jane | 31 Jan 1867 | Enterprise, Clarke, Mississippi | Strong History |
| 1209 | F166 | Martin, William Dawson | Scarf, Rosalba Elizabeth | 1897 | Strong History | |
| 1210 | F638 | Martin, William Russell | Thomason, Laura | 27 Mar 1933 | Union City, Obion, Tennessee | Strong History |
| 1211 | F890 | Martinson, Glenn M. | Mitchell, Evelyn F. | 8 Sep 1926 | South Haven, Van Buren, Michigan | Strong History |
| 1212 | F1119 | Martyn, Hon. Richard | Sherburne, Elizabeth | Strong History | ||
| 1213 | F900 | Marvin, Benjamin Eugene | Kenney, Emma | 27 Oct 1879 | Covert, Van Buren, Michigan | Strong History |
| 1214 | F902 | Marvin, Edward Stewart | Key, Anna Stacia | Strong History | ||
| 1215 | F903 | Marvin, Edward Stewart | Smith, Evelyn K | 14 Aug 1911 | Chicago, Cook, IL | Strong History |
| 1216 | F901 | Marvin, Henry Martin | Stilwell, Carlotta S | Strong History | ||
| 1217 | F717 | Mathewson, Herman | Shorten, Mary Catherine | 31 Mar 1913 | New Aberdeen, Cape Breton, Nova Scotia | McPherson History |
| 1218 | F633 | Maxey, Preston Brooks | Russell, Lydia Ann | Strong History | ||
| 1219 | F707 | Mayo, Daniel | Howes, Sarah | Abt 1684 | Strong History | |
| 1220 | F706 | Mayo, James | Elkins, Sarah | Abt 1702 | Eastham, Barnstable, Massachusetts | Strong History |
| 1221 | F710 | Mayo, John | Katherine | Abt 1593 | Strong History | |
| 1222 | F703 | Mayo, Lt. John | Leycroft, Hannah | 1 Jan 1651 | Eastham, Barnstable, Plymouth Colony, Massachusetts | Strong History |
| 1223 | F711 | Mayo, Nathaniel | Prence, Hannah | 14 Feb 1649 | Eastham, Barnstable, Massachusetts | Strong History |
| 1224 | F708 | Mayo, Nathaniel | Brown, Mary | 28 Oct 1696 | Eastham, Barnstable, Massachusetts | Strong History |
| 1225 | F704 | Mayo, Rev. John | Brike, Tamisen | 21 Mar 1618 | Leiden, Holland | Strong History |
| 1226 | F702 | Mayo, Samuel | Canterbury, Sarah | Abt 1683 | Eastham, Barnstable, Massachusetts | Strong History |
| 1227 | F709 | Mayo, Thomas | Molly | Strong History | ||
| 1228 | F705 | Mayo, William | Ring, Elizabeth | Abt 1684 | Strong History | |
| 1229 | F1448 | Mc Carty, Timothy | Sherburne, Sarah J. | Abt 1845 | Glover, Orleans, Vermont | Strong History |
| 1230 | F103 | McCrary, James | Caswell, Sarah Blendina | 11 Feb 1889 | Ontario, Canada | Strong History |
| 1231 | F911 | McCullough, Alexander Y. | Mace, Rebecca Lavinna | 24 Jan 1854 | Wapello Co., Iowa | Strong History |
| 1232 | F939 | McDonell, Hugh | MacDonald, Sarah | McPherson History | ||
| 1233 | F639 | McIntyre, Alexander | MacDonald, Mary | McPherson History | ||
| 1234 | F37 | McKay, Philander | Partridge, Sally | 30 Dec 1841 | Erie Co., New York | McPherson History |
| 1235 | F87 | McKinnon, Donald | McFadyen, Margaret | Strong History | ||
| 1236 | F641 | Mclaws, William | MacKirdy, Mary McNichol | McPherson History | ||
| 1237 | F701 | McLean, Neil | McPherson, Christina | McPherson History | ||
| 1238 | F945 | McLeod, Daniel | MacDonald, Katherine | McPherson History | ||
| 1239 | F700 | McMaster, Alexander | McPherson, Catherine | 12 Nov 1844 | Aharacle, Argyll, Scotland | McPherson History |
| 1240 | F656 | McMillan | McPherson, Sarah | McPherson History | ||
| 1241 | F687 | McMillan, Alexander | McPherson History | |||
| 1242 | F693 | McMillan, Donald | Mary | McPherson History | ||
| 1243 | F695 | McMillan, Donald | McMillan, Mary | McPherson History | ||
| 1244 | F670 | McMillan, Donald | Rankin, Susan | 23 Nov 1822 | Argyll, Scotland | McPherson History |
| 1245 | F698 | McNeilage, John | McPherson, Janet "Jessie" | 17 Jun 1891 | Tradeston, Glasgow, Lanarkshire, Scotland | McPherson History |
| 1246 | F621 | McNicol, Donald | McColl, Winifred | McPherson History | ||
| 1247 | F638 | McNicol, Donald | Campbell, Marjory | 9 Dec 1771 | Glenorchy and Inishall, Argyll, Scotland | McPherson History |
| 1248 | F637 | McNicol, Dugald | Black, Catharine | 2 Dec 1838 | Glenorchy and Inishail, Argyll, Scotland | McPherson History |
| 1249 | F649 | McNicol, Finlay | MacKenzie, Ann | 30 Jul 1818 | Muckairn, Argyll, Scotland | McPherson History |
| 1250 | F630 | McNicol, John | Leitch, Ann "Agnes" | 30 Oct 1854 | Glasgow, Lanarkshire, Scotland | McPherson History |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 45» Next»



