Search Results
Matches 1 to 10 of 10 for First Name contains ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Crockett, Robert Ernest | I2100 | b. Abt 1861 | Strong History | |
| 2 | Holman, Ernest | I3103 | b. 19 Dec 1882 | Wisconsin | McPherson History |
| 3 | Melick, Ernest E | I1579 | b. 30 Jan 1832 | New Jersey | McPherson History |
| 4 | Rowden, Ernest Henry | I57 | b. 1839 | Upavon, Wiltshire, England | McPherson History |
| 5 | Sandow, Ernest Edward | I2219 | b. 12 Feb 1891 | Ohio | McPherson History |
| 6 | Sherburne, Ernest Emmit | I3903 | b. Abt 1868 | Illinois | Strong History |
| 7 | Siddons, Ernest Leroy | I943 | b. 28 Apr 1891 | Kimball, Brule, South Dakota | McPherson History |
| 8 | Smith, Ernest G. W. | I597 | b. Abt 1879 | New York | Strong History |
| 9 | Tharnish, Joseph Ernest | I2314 | b. 1 May 1877 | Iowa | McPherson History |
| 10 | Witt, Louise Ernestine | I426 | b. 15 Jun 1919 | Cleveland, Cuyahoga, Ohio | Strong History |




