Search Results
Matches 1 to 31 of 31 for Last Name equals COPELAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Copeland, Abigail | I1647 | b. 1668 | Braintree, Norfolk, Massachusetts | Strong History |
| 2 | Copeland, Bethiah | I1629 | b. 19 Mar 1695 | Braintree, Norfolk, Massachusetts | Strong History |
| 3 | Copeland, Elizabeth | I1662 | b. 1617 | Dolphin Leigh, Yorkshire, England | Strong History |
| 4 | Copeland, Ephraim | I1663 | b. 17 Nov 1655 | Braintree, Norfolk, Massachusetts | Strong History |
| 5 | Copeland, Francis | I1659 | b. 1619 | Dolphin Leigh, Yorkshire, England | Strong History |
| 6 | Copeland, Gracy A. | I1313 | b. 1805 | Georgia, USA | Strong History |
| 7 | Copeland, Hannah | I1648 | b. 25 Feb 1668 | Braintree, Norfolk, Massachusetts | Strong History |
| 8 | Copeland, Henry | I1655 | b. 1623 | Dolphin Leigh, Yorkshire, England | Strong History |
| 9 | Copeland, James | I1665 | b. 1623 | Leigh, Dorset, England | Strong History |
| 10 | Copeland, John | I1641 | b. 10 Dec 1658 | Braintree, Norfolk, Massachusetts | Strong History |
| 11 | Copeland, John | I1632 | b. Sep 1683 | Braintree, Norfolk County, Massachusetts, USA | Strong History |
| 12 | Copeland, John Joseph "Jo" | I1657 | b. 24 Feb 1612 | Dolphin Leigh, Yorkshire, England | Strong History |
| 13 | Copeland, Lawrence | I1634 | b. 1580 | Cumberland, England | Strong History |
| 14 | Copeland, Lawrence | I1639 | b. 1608 | Lancashire, England | Strong History |
| 15 | Copeland, Lydia | I1642 | b. 31 Mar 1661 | Weymouth, Norfolk, Massachusetts | Strong History |
| 16 | Copeland, Lydia | I1631 | b. 24 May 1692 | Braintree, Norfolk, Massachusetts | Strong History |
| 17 | Copeland, Mary | I2242 | Strong History | ||
| 18 | Copeland, Mercy | I1636 | b. 10 Dec 1700 | Braintree, Norfolk, Massachusetts | Strong History |
| 19 | Copeland, Richard | I1643 | b. 11 Jan 1672 | Braintree, Norfolk, Massachusetts | Strong History |
| 20 | Copeland, Robert | I1658 | b. 1610 | Dolphin Leigh, Yorkshire, England | Strong History |
| 21 | Copeland, Ruth | I1291 | b. 5 Apr 1689 | Braintree, Norfolk, Massachusetts | Strong History |
| 22 | Copeland, Samuel | I1644 | b. 1675 | Braintree, Norfolk, Massachusetts | Strong History |
| 23 | Copeland, Samuel | I1635 | b. 20 Sep 1686 | Braintree, Norfolk, Massachusetts | Strong History |
| 24 | Copeland, Seth | I1638 | b. 22 Jan 1698 | Braintree, Norfolk, Massachusetts | Strong History |
| 25 | Copeland, Susan | I1666 | b. 1625 | Leigh, Dorset, England | Strong History |
| 26 | Copeland, Thomas | I1656 | b. 1627 | Dolphin Leigh, Yorkshire, England | Strong History |
| 27 | Copeland, Thomas | I1661 | b. 10 May 1652 | Braintree, Norfolk, Massachusetts | Strong History |
| 28 | Copeland, Thomas | I1664 | b. 8 Dec 1654 | Baintree, Norfork, Massachusetts | Strong History |
| 29 | Copeland, William | I1660 | b. 1616 | London, London, England | Strong History |
| 30 | Copeland, William | I1646 | b. 15 Nov 1656 | Braintree, Norfolk, Massachusetts | Strong History |
| 31 | Copeland, William | I1637 | b. 5 Apr 1689 | Braintree, Norfolk, Massachusetts | Strong History |




