Search Results
Matches 1 to 28 of 28 for Last Name equals LEMAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Lemar, Alpheus H. | I3149 | b. 1850 | Ohio | Strong History |
| 2 | Lemar, Caroline E. | I3148 | b. 3 Nov 1846 | Ohio | Strong History |
| 3 | Lemar, Charles | I2802 | b. 1681 | Queen Anne, Prince George's, Maryland | Strong History |
| 4 | Lemar, Charles II | I3153 | b. 1710 | Charles, Maryland | Strong History |
| 5 | Lemar, Charles E. | I3146 | b. 1839 | Ohio | Strong History |
| 6 | Lemar, Child | I3150 | b. 1806 | Strong History | |
| 7 | Lemar, Elizabeth D. | I2796 | b. 1799 | Virginia | Strong History |
| 8 | Lemar, Fredrick M. | I3147 | b. 1841 | Ohio | Strong History |
| 9 | Lemar, Gallant | I2798 | b. 1712 | Queen Anne's, Maryland | Strong History |
| 10 | Lemar, Gallant II | I2794 | b. 1754 | Queen Ann, Maryland | Strong History |
| 11 | Lemar, Gallant III | I2780 | b. Abt 1775 | Maryland | Strong History |
| 12 | Lemar, Gallant IV | I2797 | b. 1806 | Maryland | Strong History |
| 13 | Lemar, Hannah | I2806 | Strong History | ||
| 14 | Lemar, Henrietta | I3160 | b. 1713 | Maryland | Strong History |
| 15 | Lemar, James | I2801 | b. 1775 | Strong History | |
| 16 | Lemar, John | I3151 | b. 1653 | Wicres, Nord, Nord-Pas-de-Calais, France | Strong History |
| 17 | Lemar, Lemuel | I2807 | b. | Queen Anne's, Maryland | Strong History |
| 18 | Lemar, Luke | I3157 | b. 1730 | Queen Anne's, Maryland | Strong History |
| 19 | Lemar, Luke | I2800 | b. 1774 | Strong History | |
| 20 | Lemar, Mary Ann | I3154 | b. 1715 | Maryland | Strong History |
| 21 | Lemar, Mrs | I2781 | b. 1776 | Maryland, USA | Strong History |
| 22 | Lemar, Nancy Margaret | I2770 | b. 23 Sep 1805 | Ohio | Strong History |
| 23 | Lemar, Priscilla | I3158 | b. 1734 | Queen Anne's, Maryland | Strong History |
| 24 | Lemar, Rebecca | I3155 | b. 1718 | Maryland | Strong History |
| 25 | Lemar, Sophia | I3161 | b. 1727 | Maryland | Strong History |
| 26 | Lemar, Wheeler | I2805 | b. 1761 | Queen Anne's, Maryland | Strong History |
| 27 | Lemar, William | I2804 | b. 1761 | Queen Anne's, Maryland | Strong History |
| 28 | Lemar, William H. | I3145 | b. 1835 | Ohio | Strong History |




